Sign Up · Sign In · Feedback

  • $slide.title

Standings 2024 11U (Mosquito)

Team GP W L T PCT PS PSA PSD DNP
Pirates 15 12 3 0 80.0 149 87 62 0
Mariners 15 11 2 2 73.33 148 115 33 0
A's 15 8 7 0 53.33 166 142 24 0
Pickering 11U Team #3 - White Sox 15 7 7 1 46.67 123 125 -2 1
Mets 15 6 8 1 40.0 128 142 -14 0
Pickering 11U Team #2 - Cubs 15 5 10 0 33.33 131 177 -46 0
Blue Jays 15 4 9 2 26.67 121 143 -22 1
Pickering 11U Team #1 - Blue Jays 15 3 10 2 20.0 112 147 -35 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback