Standings 2024 Playoffs - 13U (Peewee)
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Mets (Playoffs) | 6 | 6 | 0 | 0 | 100.0 | 101 | 40 | 61 | 0 |
Pickering 13U Team #2 (Playoffs) | 6 | 3 | 3 | 0 | 50.0 | 49 | 69 | -20 | 0 |
Blue Jays (Playoffs) | 5 | 2 | 2 | 1 | 40.0 | 55 | 54 | 1 | 0 |
Pickering 13U Team #1 (Playoffs) | 4 | 1 | 3 | 0 | 25.0 | 34 | 53 | -19 | 0 |
Pirates (Playoffs) | 4 | 1 | 2 | 1 | 25.0 | 42 | 43 | -1 | 0 |
Pickering 13U Team #3 (Playoffs) | 5 | 1 | 4 | 0 | 20.0 | 35 | 57 | -22 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential